Combine DNA Analysis and Traditional Salivary Assay
Increase the impact of your research with a multi-level and multi-system investigation combining genetic analysis with cytokine, hormone or protein markers. Genetic polymorphisms can moderate individual differences in inflammation, neurotransmission and stress response.
Whether you're studying stress-related behavior and development, reproductive health, inflammation or performance, we can help. Please contact our DNA Project Specialist or call 800.790.2258 for recommendations for your study.
Sample Markers
| Your Study | Polymorphism | Reference |
|---|---|---|
| Child Bonding-Attachment | DRD4 – Dopamine receptor VNTR | Zeanah 2006, Lakatos 2000 |
| Child Bonding-Attachment | 5HTTLPR – Serotonin transporter VNTR and SNP rs25531 | Gervai 2009, Barry 2008 |
| Adult Bonding-Attachment | AVPR1A – Vasopressin receptor VNTR RS3 | Walum 2008 |
| Adult Bonding-Attachment | OXTR – Oxytocin receptor SNP rs53576 | Bakermans 2008, Costa 2009 |
| Pair Bonding-Adults | AVPR1A - Vasopressin receptor VNTR (male) | Walum 2008 |
| Pair Bonding-Adults | OXTR – Oxytocin receptor SNP (female) | Costa 2009 |
| Clinical Depression | 5HTTLRP – Serotonin transporter VNTR and SNP rs25531 | Clarke 2010, Afifi 2009, Macedo 2008, Wust 2009 |
| Clinical Depression | NR3C1-1 – Glucocorticoid SNP rs10482605 | Claes 2009, Van West 2006 |
| Health / Development | 5HTTLRP – Serotonin transporter VNTR and SNP rs25531 | Goodyer 2009, DeRijk 2009 |
| Health / Development | NR3C1-1 – Glucocorticoid receptor SNP rs10482605 | Spijker 2009, Claes 2009 |
| IVF / Fertility Panel | PTX3 – Pentraxin 3 SNP rs6788044 | May 2010 |
| IVF / Fertility Panel | ESR1 – Estrogen receptor 1 SNP rs2234693 | Altmae 2007 |
