SIgA
Secretory immunoglobulin A (SIgA) defends against viruses and bacteria. The Salimetrics Secretory IgA Indirect Enzyme Immunoassay Kit tracks its progress. SIgA is the main immunoglobulin that bathes respiratory and intestinal mucosal surfaces. SIgA levels in both men and women peak at around age 7, remain high throughout mid-life and decline during old age. If levels are too low in children or the elderly this could indicate that the person is at risk for respiratory infection. Lower levels have also been associated with increased risk for periodontal disease and caries. Studies also show a link between stress and levels of SIgA. Salivary flow rate should be taken into account when estimating these levels.
Salimetrics SIgA Immunoassay Kit Specifications
| Target Analyte: | SIgA |
| Catalog number: | 1-1602 (5PK 1-1602-5) |
| Testing protocol: | Download PDF * Protocol updated 03-31-11 |
| Format: | 96-well plate |
| Type: | Quantitation |
| Method: | EIA |
| Calibrator range: | 2.50 µg/mL – 600 µg/mL |
| Sensitivity: | 2.5 µg/mL |
| Saliva volume/test: | 25 µL |
| Incubation time: | 3.75 hours |
| Tests per kit: | 76 (singlet) |
| Correlation with serum: | N/A |
| Correlation with assays: | 0.91 compared to ELISA 0.94 compared to RID assay |
| Controls included in kit? | Yes |
| MSDS sheets: | Available upon request |
